California Location
Anchor Mini Storage
220 Business Park Drive, Rohnert Park, CA 94928
(707) 588-1919 | View Website
Asset Manager | AC Asset Management, LLC |
Property Manager | CubeSmart |
Size | 66,810 gross square feet |
Units | 525 Units |
Colorado Location
American Mini Self Storage
3150 Boychuck Ave., Colorado Springs, CO 80910
(719) 347-1945 | View Website
Asset Manager | AC Asset Management, LLC |
Property Manager | Westport Properties, Inc. |
Size | 90,680 gross square feet |
Units | 522 Units |
Nevada Locations
American Mini Self Storage
8250 S. Maryland Parkway, Las Vegas, NV 89123
(702) 420-7798 | View Website
Asset Manager | AC Asset Management, LLC |
Property Manager | Westport Properties, Inc. |
Size | 76,182 gross square feet |
Units | 653 Units |
American Mini Storage
6380 Annie Oakley Drive, Las Vegas, NV 89120
(702) 803-1520 | View Website
Asset Manager | AC Self Storage Solutions, LLC |
Property Manager | Westport Properties, Inc. |
Size | 66,293 gross square feet |
Units | 653 Units |
Tennessee Locations
American Mini Self Storage
6150 Apple Tree Dr., Memphis, TN 38115
(901) 368-4600 | View Website
Asset Manager | AC Asset Management, LLC |
Property Manager | Westport Properties, Inc. |
Size | 61,780 gross square feet |
Units | 392 Units |
Rivergate Self Storage
1323 NW Broad Street, Murfreesboro, TN 37128
(615) 617-5474 | View Website
Asset Manager | AC Self Storage Solutions, LLC |
Property Manager | Westport Properties, Inc. |
Size | 61,150 gross square feet |
Units | 487 Units – of which 17 are parking spaces |
Texas Locations
AC Self Storage
8110 S. Cockrell Hill Road, Dallas, TX 75236
(972) 296-5100 | View Website
Asset Manager | AC Self Storage Solutions, LLC |
Property Manager | Westport Properties, Inc. |
Size | 71,671 gross square feet |
Units | 671 Units |
AC Self Storage
3701 FM 2181, Corinth, TX 76210
(940) 488-4627 | View Website
Asset Manager | AC Self Storage Solutions, LLC |
Property Manager | Westport Properties, Inc. |
Size | 103,150 gross square feet |
Units | 767 Units |
AC Self Storage
7905 Spencer Highway, Pasadena, TX 77505
(281) 968-9742 | View Website
Asset Manager | AC Self Storage Solutions, LLC |
Property Manager | Westport Properties, Inc. |
Size | 114,605 gross square feet |
Units | 870 Units |
American Mini Self Storage
5500 Highway 287, Arlington, TX 76017
(817) 382-9595 | View Website
Asset Manager | AC Asset Management, LLC |
Property Manager | Westport Properties, Inc. |
Size | 82,815 gross square feet |
Units | 758 Units |
American Mini Self Storage
2602 FM 1092 Rd., Missouri City, TX 77459
(281) 301-0415 | View Website
Asset Manager | AC Asset Management, LLC |
Property Manager | Westport Properties, Inc. |
Size | 54,925 gross square feet |
Units | 556 Units |
American Mini Self Storage
3900 McDermott Rd., Plano, TX 75025
(972) 591-1832 | View Website
Asset Manager | AC Asset Management, LLC |
Property Manager | Westport Properties, Inc. |
Size | 71,285 gross square feet |
Units | 553 Units |